Hydraulic Modular Elevator Systems Drawings
| Capacity (Lbs) | Openings (F=Front, R=Rear) | Door Type & Width | Door Hand | Cab Interior (WxD) | Platform Size (WxD) | Interior Hoistway Size (WxD) | Drawings |
| 2100 | F | Single Speed 36" | Right Hand | 5' 10 ½" x 4' 3 ½" | 6' x 5' 7 ¼" | 7' 10" x 6' 7 ¾" | |
| F | Single Speed 36" | Left Hand | 5' 10 ½" x 4' 3 ½" | 6' x 5' 7 ¼" | 7' 10" x 6' 7 ¾" | ||
| F&R | Single Speed 36" | Right Hand | 5' 10 ½" x 4' 3 ½" | 6' x 5' 7 ¼" | 7' 10" x 6' 7 ¾" | ||
| F&R | Single Speed 36" | Left Hand | 5' 10 ½" x 4' 3 ½" | 6' x 5' 7 ¼" | 7' 10" x 6' 7 ¾" | ||
| 2500 | F | Single Speed 42" | Right Hand | 6' 9" x 4' 3 ¾" | 7' x 5' 1" | 8' 10" x 5' 9" | |
| F | Single Speed 42" | Left Hand | 6' 9" x 4' 3 ¾" | 7' x 5' 1" | 8' 10" x 5' 9" | ||
| F | Single Speed 42" | Center | 6' 9" x 4' 3 ¾" | 7' x 5' 1" | 8' 10" x 5' 9" | ||
| F&R | Single Speed 42" | Center | 6' 10 ½" x 4' 2 ⅝" | 7' x 5' 6 ⅝" | 8' 10" x 6' 7 ⅛" | ||
| F&R | Single Speed 42" | Right Hand | 6' 10 ½" x 4' 2 ⅝" | 7' x 5' 6 ⅝" | 8' 10" x 6' 7 ⅛" | ||
| F&R | Single Speed 42" | Left Hand | 5' 10 ½" x 4' 3 ½" | 6' x 5' 6 ⅝" | 8' 10" x 6' 7 ⅛" | ||
| 3500 | F | Single Speed 42" | Right Hand | 6' 9" x 5' 4 ¾" | 7' x 6' 2" | 8' 10" x 6' 10" | |
| F | Single Speed 42" | Left Hand | 6' 9" x 5' 4 ¾" | 7' x 6' 2" | 8' 10" x 6' 10" | ||
| F | Single Speed 42" | Center | 6' 9" x 5' 4 ¾" | 7' x 6' 2" | 8' 10" x 6' 10" | ||
| F&R | Single Speed 42" | Center | 6' 9" x 5' 4 ¾" | 7' x 6' 8 ¼" | 8' 10" x 7' 10 ¾" | ||
| F&R | Single Speed 42" | Right Hand | 6' 9" x 5' 4 ¾" | 7' x 6' 8 ¼" | 8' 10" x 7' 10 ¾" | ||
| F&R | Single Speed 42" | Left Hand | 6' 9" x 5' 4 ¾" | 7' x 6' 8 ¼" | 8' 10" x 7' 10 ¾" | ||
| 4500 | F | Two Speed 48" | Right Hand | 5' 9" x 7' 10" | 6' x 8' 9" | 7' 10" x 9' 6 ½" | |
| F | Two Speed 48" | Left Hand | 5' 9" x 7' 10" | 6' x 8' 9" | 7' 10" x 9' 6 ½" | ||
| F | Two Speed 48" | Center | 5' 9" x 7' 10" | 6' x 8' 9" | 7' 10" x 9' 6 ½" | ||
| F&R | Two Speed 48" | Center | 5' 10 ½" x 7' 10" | 6' x 8' 9" | 7' 10" x 10' 8 ½" | ||
| F&R | Two Speed 48" | Right Hand | 5' 10 ½" x 7' 10" | 6' x 8' 9" | 7' 10" x 10' 8 ½" | ||
| F&R | Two Speed 48" | Left Hand | 5' 10 ½" x 7' 10" | 6' x 8' 9" | 7' 10" x 10' 8 ½" |
Combined Submittal Drawings
| Combined Submittal Drawings |